Kosovo
Europe1 Elite FormMonitoring The Situation
40 of 86 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A A. Ferati Waldhof MannheimAbroad | Elite | Waldhof Mannheim 3. Liga | MID | 28 | 23 | 2 | 6 | 1,090 | 7.5 |
| 2 | ![]() M. Jashari LNZ CherkasyAbroad | Good | LNZ Cherkasy Premier League | FWD | 28 | 17 | 3 | 2 | 770 | 7.4 |
| 3 | K K. Hajrizi FC SionAbroad | Good | FC Sion Super League | DEF | 27 | 32 | 1 | 1 | 2,833 | 7.3 |
| 4 | ![]() B. Celina AIK StockholmAbroad | Good | AIK Stockholm Allsvenskan | MID | 29 | 5 | 1 | 1 | 423 | 7.3 |
| 5 | ![]() A. Muric SassuoloAbroad | Good | Sassuolo Serie A | GK | 27 | 31 | 0 | 0 | 2,790 | 7.2 |
| 6 | A Amir Rrahmani NapoliAbroad | Good | Napoli Serie A | DEF | 32 | 18 | 1 | 1 | 1,530 | 7.2 |
| 7 | ![]() L. Dellova CSKA SofiaAbroad | Good | CSKA Sofia First League | DEF | 27 | 25 | 1 | 0 | 1,710 | 7.2 |
| 8 | F F. Hadergjonaj AlanyasporAbroad | Good | Alanyaspor Süper Lig | DEF | 31 | 27 | 5 | 7 | 2,032 | 7.1 |
| 9 | ![]() I. Lushaku Vasteras SK FKAbroad | Good | Vasteras SK FK Allsvenskan | MID | 25 | 6 | 0 | 3 | 387 | 7.1 |
| 10 | V V. Muriqi MallorcaAbroad | Good | Mallorca La Liga | FWD | 32 | 33 | 21 | 1 | 2,774 | 7.1 |
| 11 | B B. Neziri FC ST. GallenAbroad | Good | FC ST. Gallen Super League | MID | 23 | 17 | 0 | 1 | 1,529 | 7.1 |
| 12 | ![]() B. Zabergja Metalist 1925 KharkivAbroad | Good | Metalist 1925 Kharkiv Premier League | MID | 25 | 18 | 1 | 1 | 711 | 7.1 |
| 13 | ![]() I. Dresevic Machida ZelviaAbroad | Good | Machida Zelvia J1 League | DEF | 29 | 8 | 1 | 0 | 482 | 7.0 |
| 14 | ![]() I. Krasniqi PolessyaAbroad | Good | Polessya Premier League | DEF | 26 | 14 | 1 | 0 | 720 | 7.0 |
| 15 | A A. Rrahmani SonderjyskeAbroad | Good | Sonderjyske Superliga | GK | 19 | 6 | 0 | 1 | 2,099 | 7.0 |
| 16 | A A. Rrahmani Sparta PrahaAbroad | Good | Sparta Praha Czech Liga | FWD | 25 | 30 | 10 | 2 | 1,603 | 7.0 |
| 17 | ![]() L. Emerllahu PolessyaAbroad | Good | Polessya Premier League | MID | 23 | 17 | 4 | 2 | 1,130 | 7.0 |
| 18 | B B. Zeneli Union St. GilloiseAbroad | Good | Union St. Gilloise Jupiler Pro League | MID | 23 | 11 | 3 | 3 | 494 | 7.0 |
| 19 | ![]() A. Pajaziti Hajduk SplitAbroad | Good | Hajduk Split HNL | MID | 23 | 28 | 1 | 1 | 1,729 | 7.0 |
| 20 | M M. Korenica CFR 1907 ClujAbroad | Average | CFR 1907 Cluj Liga I | FWD | 29 | 35 | 9 | 4 | 2,527 | 6.9 |
| 21 | D D. Rrudhani FC SionAbroad | Average | FC Sion Super League | MID | 27 | 18 | 2 | 1 | 835 | 6.9 |
| 22 | ![]() B. Ajdini VfL OsnabrückAbroad | — | VfL Osnabrück 3. Liga | MID | 33 | 1 | 0 | 0 | 3 | 6.9 |
| 23 | F F. Aliti AlanyasporAbroad | Average | Alanyaspor Süper Lig | DEF | 32 | 28 | 0 | 1 | 2,494 | 6.9 |
| 24 | ![]() B. Idrizi SCR AltachAbroad | — | SCR Altach Austrian Bundesliga | MID | 28 | 2 | 0 | 0 | 19 | 6.9 |
| 25 | ![]() A. Kabashi Botev VratsaAbroad | Average | Botev Vratsa First League | DEF | 29 | 0 | 0 | 0 | 90 | 6.9 |
| 26 | B B. Kololli FC SionAbroad | Average | FC Sion Super League | MID | 34 | 27 | 7 | 2 | 1,345 | 6.9 |
| 27 | ![]() I. Mavraj Lechia GdanskAbroad | — | Lechia Gdansk Ekstraklasa | DEF | 20 | 1 | 0 | 0 | 9 | 6.9 |
| 28 | V V. Berisha FC ZurichAbroad | Average | FC Zurich Super League | MID | 33 | 10 | 0 | 2 | 636 | 6.9 |
| 29 | ![]() Ron Raqi HNK Hajduk SplitAbroad | Average | HNK Hajduk Split HNL | DEF | 23 | 0 | 0 | 0 | 416 | 6.9 |
| 30 | A A. Hoxha Dinamo ZagrebAbroad | Average | Dinamo Zagreb HNL | FWD | 27 | 30 | 7 | 5 | 1,772 | 6.9 |
| 31 | ![]() Z. Bytyqi CSKA SofiaAbroad | — | CSKA Sofia First League | MID | 29 | 1 | 0 | 0 | 38 | 6.9 |
| 32 | ![]() E. Krasniqi Legia WarszawaAbroad | Average | Legia Warszawa Ekstraklasa | MID | 27 | 23 | 2 | 2 | 1,088 | 6.9 |
| 33 | L L. Sadriu Arges PitestiAbroad | Average | Arges Pitesti Liga I | DEF | 25 | 33 | 3 | 0 | 2,854 | 6.9 |
| 34 | B B. Pllana Lechia GdanskAbroad | Average | Lechia Gdansk Ekstraklasa | DEF | 24 | 15 | 1 | 0 | 1,020 | 6.8 |
| 35 | R R. Nivokazi FC SionAbroad | Average | FC Sion Super League | FWD | 26 | 35 | 13 | 4 | 2,687 | 6.8 |
| 36 | ![]() F. Ademi Alemannia AachenAbroad | Average | Alemannia Aachen 3. Liga | DEF | 20 | 33 | 5 | 1 | 1,531 | 6.8 |
| 37 | ![]() E. Rashani Melbourne CityAbroad | Average | Melbourne City A-League | FWD | 33 | 13 | 1 | 1 | 781 | 6.8 |
| 38 | ![]() V. Zumberi VitesseAbroad | Average | Vitesse Eerste Divisie | DEF | 23 | 35 | 2 | 1 | 2,991 | 6.8 |
| 39 | M M. Rashica BeşiktaşAbroad | Average | Beşiktaş Süper Lig | MID | 29 | 25 | 1 | 3 | 992 | 6.8 |
| 40 | ![]() B. Fazliji FC ST. GallenAbroad | — | FC ST. Gallen Super League | MID | 27 | 3 | 0 | 0 | 28 | 6.7 |
Showing top 40 of 86 players




















