South Korea
Asia9 Elite FormMonitoring The Situation
40 of 302 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Jo In-Jung Jeju United FCAbroad | — | Jeju United FC K League 1 | DEF | 20 | 2 | 1 | 0 | 67 | 8.3 |
| 2 | ![]() Lee Chang-Geun Daejeon CitizenAbroad | Elite | Daejeon Citizen K League 1 | GK | 32 | 11 | 0 | 0 | 450 | 7.9 |
| 3 | ![]() Ha Chang-Rae Daejeon Hana C.Abroad | Elite | Daejeon Hana C. K League 1 | DEF | 31 | 4 | 1 | 0 | 90 | 7.9 |
| 4 | ![]() Kim Jin-Hyeon Cerezo OsakaAbroad | Elite | Cerezo Osaka J1 League | GK | 38 | 2 | 0 | 0 | 180 | 7.8 |
| 5 | ![]() Song Bum-Keun Jeonbuk MotorsAbroad | Elite | Jeonbuk Motors K League 1 | GK | 28 | 11 | 0 | 0 | 540 | 7.7 |
| 6 | ![]() Moon Min-seo Gwangju FCAbroad | Elite | Gwangju FC K League 1 | MID | 22 | 11 | 2 | 0 | 360 | 7.5 |
| 7 | ![]() Kim Tae-Hyun Jeonbuk MotorsAbroad | — | Jeonbuk Motors K League 1 | DEF | 29 | 5 | 0 | 0 | 86 | 7.5 |
| 8 | ![]() Kim Ju-Chan Gimcheon Sangmu FCAbroad | Elite | Gimcheon Sangmu FC K League 1 | MID | 22 | 5 | 1 | 0 | 131 | 7.5 |
| 9 | ![]() Lee Myung-Jae Daejeon CitizenAbroad | Elite | Daejeon Citizen K League 1 | DEF | 32 | 5 | 0 | 0 | 90 | 7.5 |
| 10 | ![]() Hwang In-Jae Pohang SteelersAbroad | Elite | Pohang Steelers K League 1 | GK | 32 | 11 | 0 | 0 | 540 | 7.5 |
| 11 | ![]() Park Tae-Jun Gimcheon Sangmu FCAbroad | Elite | Gimcheon Sangmu FC K League 1 | MID | 27 | 11 | 1 | 0 | 540 | 7.5 |
| 12 | ![]() Shin Jae-Won Bucheon FC 1995Abroad | Good | Bucheon FC 1995 K League 1 | DEF | 27 | 10 | 1 | 0 | 274 | 7.4 |
| 13 | ![]() Jung Seung-Hyun Ulsan Hyundai FCAbroad | Good | Ulsan Hyundai FC K League 1 | DEF | 32 | 10 | 0 | 0 | 361 | 7.4 |
| 14 | ![]() Cho Wi-Je Jeonbuk MotorsAbroad | Good | Jeonbuk Motors K League 1 | DEF | 24 | 0 | 1 | 0 | 526 | 7.3 |
| 15 | ![]() Lee Tae-Hui Incheon UnitedAbroad | Good | Incheon United K League 1 | GK | 31 | 4 | 0 | 0 | 180 | 7.3 |
| 16 | ![]() Son Heung-Min Los Angeles FCAbroad | Good | Los Angeles FC MLS | FWD | 33 | 8 | 0 | 6 | 655 | 7.3 |
| 17 | ![]() Choi Byung-Wook Jeju United FCAbroad | — | Jeju United FC K League 1 | MID | 21 | 7 | 1 | 0 | 17 | 7.3 |
| 18 | ![]() Kim Bong-Soo Daejeon CitizenAbroad | Good | Daejeon Citizen K League 1 | MID | 26 | 10 | 0 | 1 | 360 | 7.3 |
| 19 | ![]() Lee Gi-Hyuk Gangwon FCAbroad | Good | Gangwon FC K League 1 | MID | 25 | 10 | 0 | 0 | 538 | 7.3 |
| 20 | ![]() Lee Ho-Jae Pohang SteelersAbroad | Good | Pohang Steelers K League 1 | FWD | 25 | 11 | 4 | 0 | 540 | 7.3 |
| 21 | ![]() Lee Jung-Taek Gimcheon Sangmu FCAbroad | Good | Gimcheon Sangmu FC K League 1 | DEF | 28 | 11 | 0 | 1 | 540 | 7.3 |
| 22 | ![]() Byeon Jun-Soo Gimcheon Sangmu FCAbroad | Good | Gimcheon Sangmu FC K League 1 | DEF | 24 | 4 | 1 | 0 | 121 | 7.3 |
| 23 | ![]() Oh Se-Hun Shimizu S-pulseAbroad | Good | Shimizu S-pulse J1 League | FWD | 27 | 13 | 6 | 1 | 1,159 | 7.3 |
| 24 | ![]() Lim Dug-Keun Gimcheon Sangmu FCAbroad | — | Gimcheon Sangmu FC K League 1 | DEF | 26 | 3 | 0 | 0 | 33 | 7.3 |
| 25 | ![]() Kim Young-Bin Jeonbuk MotorsAbroad | Good | Jeonbuk Motors K League 1 | DEF | 34 | 11 | 1 | 0 | 540 | 7.3 |
| 26 | ![]() Gi-min Kwon Jeju United FCAbroad | — | Jeju United FC K League 1 | DEF | 20 | 2 | 0 | 0 | 66 | 7.2 |
| 27 | ![]() Kim Jin-Su FC SeoulAbroad | Good | FC Seoul K League 1 | DEF | 33 | 10 | 0 | 0 | 450 | 7.2 |
| 28 | ![]() Cho Young-Wook FC SeoulAbroad | Good | FC Seoul K League 1 | MID | 27 | 8 | 1 | 1 | 250 | 7.2 |
| 29 | ![]() Oh Hyeon-Gyu BeşiktaşAbroad | Good | Beşiktaş Süper Lig | FWD | 25 | 12 | 6 | 1 | 996 | 7.2 |
| 30 | ![]() Ki Sung-Yueng Pohang SteelersAbroad | Good | Pohang Steelers K League 1 | MID | 37 | 8 | 0 | 0 | 188 | 7.2 |
| 31 | K Kim Min-Jae Bayern MünchenAbroad | Good | Bayern München Bundesliga | DEF | 29 | 24 | 1 | 1 | 1,576 | 7.2 |
| 32 | ![]() Hong Sung-Wook Bucheon FC 1995Abroad | Good | Bucheon FC 1995 K League 1 | DEF | 23 | 11 | 0 | 0 | 450 | 7.2 |
| 33 | S Seol Young-Woo FK Crvena ZvezdaAbroad | Good | FK Crvena Zvezda Super Liga | DEF | 27 | 30 | 2 | 5 | 2,585 | 7.2 |
| 34 | ![]() Kim Jin-Gyu Jeonbuk MotorsAbroad | Good | Jeonbuk Motors K League 1 | MID | 29 | 11 | 0 | 1 | 400 | 7.1 |
| 35 | ![]() Baek Jong-Beom Gimcheon Sangmu FCAbroad | Good | Gimcheon Sangmu FC K League 1 | GK | 25 | 0 | 0 | 0 | 540 | 7.1 |
| 36 | ![]() Kim Tae-Hyeon KashimaAbroad | Good | Kashima J1 League | DEF | 25 | 12 | 1 | 0 | 1,093 | 7.1 |
| 37 | ![]() Lee Tae-Seok Austria ViennaAbroad | Good | Austria Vienna Austrian Bundesliga | DEF | 23 | 27 | 3 | 4 | 2,314 | 7.1 |
| 38 | L Lee Kang-In Paris Saint GermainAbroad | Good | Paris Saint Germain Ligue 1 | MID | 25 | 25 | 3 | 4 | 1,437 | 7.1 |
| 39 | ![]() Ye-Sung Kim Pohang SteelersAbroad | Good | Pohang Steelers K League 1 | DEF | 29 | 0 | 0 | 0 | 223 | 7.1 |
| 40 | ![]() Kim Geon-Hui Incheon UnitedAbroad | Good | Incheon United K League 1 | DEF | 23 | 5 | 0 | 0 | 182 | 7.1 |
Showing top 40 of 302 players




































