Finland
Europe1 Elite FormMonitoring The Situation
40 of 69 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() J. Kilo ADO Den HaagAbroad | Elite | ADO Den Haag Eerste Divisie | MID | 23 | 36 | 4 | 9 | 3,140 | 7.6 |
| 2 | K K. Kairinen Sparta PrahaAbroad | Good | Sparta Praha Czech Liga | MID | 27 | 30 | 1 | 4 | 2,597 | 7.3 |
| 3 | ![]() J. Joronen PalermoAbroad | Good | Palermo Serie B | GK | 33 | 34 | 0 | 0 | 3,027 | 7.2 |
| 4 | ![]() M. Siltanen Djurgardens IFAbroad | Good | Djurgardens IF Allsvenskan | MID | 19 | 5 | 0 | 1 | 450 | 7.2 |
| 5 | ![]() M. Tenho Djurgardens IFAbroad | Good | Djurgardens IF Allsvenskan | DEF | 31 | 5 | 0 | 0 | 450 | 7.2 |
| 6 | ![]() A. Marhiev 1. FC NürnbergAbroad | Good | 1. FC Nürnberg 2. Bundesliga | MID | 24 | 25 | 1 | 1 | 2,089 | 7.2 |
| 7 | ![]() D. Tomas ADO Den HaagAbroad | Good | ADO Den Haag Eerste Divisie | DEF | 28 | 26 | 5 | 2 | 1,262 | 7.1 |
| 8 | L L. Bergstrom MallorcaAbroad | Good | Mallorca La Liga | GK | 23 | 5 | 0 | 0 | 450 | 7.1 |
| 9 | N N. Skytta 1. FC KaiserslauternAbroad | Good | 1. FC Kaiserslautern 2. Bundesliga | MID | 24 | 30 | 9 | 3 | 2,238 | 7.1 |
| 10 | ![]() R. Taylor AustinAbroad | — | Austin MLS | FWD | 31 | 2 | 0 | 1 | 53 | 7.1 |
| 11 | ![]() M. Peltola DC UnitedAbroad | Good | DC United MLS | MID | 23 | 10 | 1 | 0 | 916 | 7.1 |
| 12 | ![]() T. Miettinen Mjallby AIFAbroad | Good | Mjallby AIF Allsvenskan | DEF | 23 | 6 | 0 | 0 | 399 | 7.0 |
| 13 | ![]() J. Pohjanpalo PalermoAbroad | Good | Palermo Serie B | FWD | 31 | 37 | 24 | 7 | 3,255 | 7.0 |
| 14 | ![]() J. Kauko Mumbai CityAbroad | Good | Mumbai City Indian Super League | MID | 35 | 10 | 0 | 1 | 802 | 7.0 |
| 15 | ![]() O. Valakari San DiegoAbroad | Good | San Diego MLS | MID | 26 | 10 | 3 | 1 | 837 | 7.0 |
| 16 | ![]() O. Liimatta HalmstadAbroad | Average | Halmstad Allsvenskan | MID | 21 | 5 | 2 | 0 | 330 | 6.9 |
| 17 | ![]() I. Niskanen Exeter CityAbroad | Average | Exeter City League One | DEF | 28 | 46 | 3 | 13 | 4,147 | 6.9 |
| 18 | ![]() L. Hyrylainen 1. FC MagdeburgAbroad | — | 1. FC Magdeburg 2. Bundesliga | MID | 21 | 1 | 0 | 0 | 82 | 6.9 |
| 19 | L L. Hradecky MonacoAbroad | Average | Monaco Ligue 1 | GK | 36 | 15 | 0 | 0 | 1,261 | 6.9 |
| 20 | ![]() R. Jansson Kalmar FFAbroad | Average | Kalmar FF Allsvenskan | DEF | 22 | 6 | 1 | 1 | 540 | 6.9 |
| 21 | R R. Ivanov Asteras TripolisAbroad | Average | Asteras Tripolis Super League 1 | DEF | 31 | 17 | 1 | 0 | 1,403 | 6.8 |
| 22 | ![]() S. Vaananen RosenborgAbroad | — | Rosenborg Eliteserien | MID | 24 | 2 | 0 | 0 | 36 | 6.8 |
| 23 | J J. Uronen AtromitosAbroad | Average | Atromitos Super League 1 | DEF | 31 | 26 | 0 | 4 | 2,079 | 6.8 |
| 24 | ![]() M. Soderback Kalmar FFAbroad | Average | Kalmar FF Allsvenskan | MID | 22 | 6 | 0 | 0 | 264 | 6.8 |
| 25 | B B. Kallman Hannover 96Abroad | Average | Hannover 96 2. Bundesliga | FWD | 27 | 32 | 14 | 1 | 2,025 | 6.8 |
| 26 | ![]() Tomas Galvez SC CambuurAbroad | Average | SC Cambuur Eerste Divisie | DEF | 21 | 36 | 0 | 4 | 2,939 | 6.8 |
| 27 | O O. Antman RangersAbroad | Average | Rangers Premiership | MID | 24 | 14 | 1 | 3 | 578 | 6.8 |
| 28 | ![]() J. Maljojoki FC Ingolstadt 04Abroad | Average | FC Ingolstadt 04 3. Liga | DEF | 23 | 12 | 2 | 0 | 387 | 6.8 |
| 29 | V V. Sinisalo CelticAbroad | Average | Celtic Premiership | GK | 24 | 9 | 0 | 0 | 815 | 6.7 |
| 30 | ![]() A. Hellemaa IF ElfsborgAbroad | — | IF Elfsborg Allsvenskan | MID | 21 | 2 | 0 | 0 | 74 | 6.7 |
| 31 | ![]() C. Terho Sparta RotterdamAbroad | Average | Sparta Rotterdam Eredivisie | FWD | 22 | 12 | 0 | 0 | 552 | 6.7 |
| 32 | L L. Walta SwanseaAbroad | Average | Swansea Championship | MID | 22 | 10 | 1 | 0 | 323 | 6.7 |
| 33 | T T. Keskinen AberdeenAbroad | Average | Aberdeen Premiership | MID | 23 | 32 | 3 | 3 | 1,454 | 6.7 |
| 34 | F F. Jensen Aris ThessalonikisAbroad | Average | Aris Thessalonikis Super League 1 | MID | 28 | 15 | 2 | 0 | 1,093 | 6.7 |
| 35 | ![]() U. Nissila Puskas AcademyAbroad | Average | Puskas Academy NB I | MID | 30 | 7 | 0 | 1 | 199 | 6.7 |
| 36 | J J. Talvitie NAC BredaAbroad | Average | NAC Breda Eredivisie | MID | 21 | 26 | 2 | 2 | 1,364 | 6.7 |
| 37 | ![]() N. Pyyhtia ModenaAbroad | Average | Modena Serie B | MID | 22 | 27 | 0 | 0 | 1,095 | 6.7 |
| 38 | J J. LA¤hteenmA¤ki FC NordsjaellandAbroad | Average | FC Nordsjaelland Superliga | DEF | 19 | 25 | 2 | 2 | 2,038 | 6.7 |
| 39 | ![]() N. Alho Asteras TripolisAbroad | Average | Asteras Tripolis Super League 1 | DEF | 33 | 16 | 1 | 1 | 1,281 | 6.7 |
| 40 | ![]() M. Forss BoltonAbroad | Average | Bolton League One | FWD | 26 | 18 | 2 | 0 | 805 | 6.6 |
Showing top 40 of 69 players

























