Bosnia and Herzegovina
Europe1 Elite FormMonitoring The Situation
40 of 133 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Z. Smajlovic SandefjordAbroad | Elite | Sandefjord Eliteserien | DEF | 22 | 7 | 0 | 1 | 630 | 7.5 |
| 2 | R R. Krunic FK Crvena ZvezdaAbroad | Good | FK Crvena Zvezda Super Liga | MID | 32 | 24 | 2 | 2 | 1,715 | 7.3 |
| 3 | I I. Masic CFR 1907 ClujAbroad | Good | CFR 1907 Cluj Liga I | DEF | 27 | 2 | 0 | 0 | 123 | 7.3 |
| 4 | ![]() Kerim-Sam Alajbegovic Red Bull SalzburgAbroad | Good | Red Bull Salzburg Austrian Bundesliga | FWD | 18 | 25 | 8 | 3 | 1,708 | 7.3 |
| 5 | J J. Buric Zaglebie LubinAbroad | Good | Zaglebie Lubin Ekstraklasa | GK | 39 | 21 | 0 | 0 | 1,819 | 7.2 |
| 6 | J J. Lukic Universitatea ClujAbroad | Good | Universitatea Cluj Liga I | FWD | 27 | 30 | 18 | 2 | 2,398 | 7.2 |
| 7 | M M. Stevanovic Servette FCAbroad | Good | Servette FC Super League | MID | 35 | 35 | 13 | 7 | 2,982 | 7.2 |
| 8 | ![]() A. Barisic FC Basel 1893Abroad | Good | FC Basel 1893 Super League | DEF | 24 | 11 | 0 | 0 | 808 | 7.2 |
| 9 | ![]() H. Hajradinovic KasimpasaAbroad | Good | Kasimpasa Süper Lig | MID | 32 | 7 | 2 | 0 | 554 | 7.2 |
| 10 | ![]() S. Memisevic Qingdao Youth IslandAbroad | Good | Qingdao Youth Island Super League | DEF | 32 | 7 | 2 | 0 | 585 | 7.2 |
| 11 | ![]() S. Zeljkovic Minerva PunjabAbroad | Good | Minerva Punjab Indian Super League | MID | 28 | 0 | 2 | 2 | 598 | 7.2 |
| 12 | R R. Kapic Lechia GdanskAbroad | Good | Lechia Gdansk Ekstraklasa | MID | 30 | 28 | 5 | 3 | 2,442 | 7.1 |
| 13 | ![]() N. Anđusic Zorya LuhanskAbroad | Good | Zorya Luhansk Premier League | MID | 29 | 0 | 3 | 1 | 856 | 7.1 |
| 14 | S S. Radeljic HNK RijekaAbroad | Good | HNK Rijeka HNL | DEF | 28 | 24 | 1 | 1 | 1,905 | 7.1 |
| 15 | N N. Vasilj FC St. PauliAbroad | Good | FC St. Pauli Bundesliga | GK | 30 | 32 | 0 | 0 | 2,880 | 7.1 |
| 16 | V V. Kovacevic NorwichAbroad | Good | Norwich Championship | GK | 28 | 45 | 0 | 0 | 4,057 | 7.0 |
| 17 | A A. Memic PlzenAbroad | Good | Plzen Czech Liga | MID | 25 | 28 | 3 | 8 | 2,169 | 7.0 |
| 18 | ![]() V. Muftic Zeljeznicar SarajevoAbroad | Good | Zeljeznicar Sarajevo Premijer Liga | GK | 24 | 1 | 0 | 0 | 90 | 7.0 |
| 19 | S S. Ilinkovic NK VarazdinAbroad | Good | NK Varazdin HNL | MID | 23 | 4 | 0 | 0 | 166 | 7.0 |
| 20 | A A. Hasic Cracovia KrakowAbroad | Good | Cracovia Krakow Ekstraklasa | MID | 24 | 24 | 7 | 3 | 1,779 | 7.0 |
| 21 | ![]() Đorđe Jovicic Botev VratsaAbroad | Average | Botev Vratsa First League | DEF | 24 | 5 | 0 | 0 | 360 | 6.9 |
| 22 | ![]() M. Satara TSC Backa TopolaAbroad | Average | TSC Backa Topola Super Liga | DEF | 30 | 7 | 1 | 0 | 552 | 6.9 |
| 23 | J J. Corluka Zaglebie LubinAbroad | Average | Zaglebie Lubin Ekstraklasa | DEF | 31 | 21 | 1 | 1 | 1,446 | 6.9 |
| 24 | A A. Kadusic Istra 1961Abroad | Average | Istra 1961 HNL | DEF | 28 | 25 | 1 | 2 | 1,894 | 6.9 |
| 25 | ![]() A. JanjiA Zorya LuhanskAbroad | Average | Zorya Luhansk Premier League | DEF | 24 | 18 | 1 | 0 | 759 | 6.9 |
| 26 | M M. Besic FK Spartak Zdrepceva KRVAbroad | Average | FK Spartak Zdrepceva KRV Super Liga | MID | 33 | 21 | 0 | 1 | 1,526 | 6.9 |
| 27 | ![]() E. Civic BaltikaAbroad | Average | Baltika Premier League | DEF | 30 | 17 | 1 | 1 | 652 | 6.9 |
| 28 | T T. Muharemovic SassuoloAbroad | Average | Sassuolo Serie A | DEF | 23 | 30 | 2 | 2 | 2,655 | 6.9 |
| 29 | E E. Demirovic VfB StuttgartAbroad | Average | VfB Stuttgart Bundesliga | FWD | 28 | 23 | 11 | 3 | 1,330 | 6.9 |
| 30 | ![]() D. Graovac FCSBAbroad | Average | FCSB Liga I | DEF | 32 | 19 | 0 | 0 | 1,577 | 6.9 |
| 31 | ![]() D. Hadzikadunic SampdoriaAbroad | Average | Sampdoria Serie B | DEF | 27 | 27 | 0 | 1 | 2,133 | 6.9 |
| 32 | ![]() P. Zovko Lokomotiv PlovdivAbroad | Average | Lokomotiv Plovdiv First League | GK | 24 | 4 | 0 | 0 | 270 | 6.9 |
| 33 | A A. Ahmedhodzic FeyenoordAbroad | Average | Feyenoord Eredivisie | DEF | 27 | 26 | 0 | 1 | 2,210 | 6.8 |
| 34 | ![]() Aleksa Đurasovic I AkronAbroad | Average | Akron Premier League | MID | 23 | 15 | 1 | 0 | 860 | 6.8 |
| 35 | B B. Boskovic NK Lokomotiva ZagrebAbroad | Average | NK Lokomotiva Zagreb HNL | MID | 24 | 0 | 0 | 0 | 485 | 6.8 |
| 36 | ![]() B. Cipetic Kisvarda FCAbroad | Average | Kisvarda FC NB I | DEF | 31 | 29 | 3 | 1 | 1,724 | 6.8 |
| 37 | B B. Tahirovic BrondbyAbroad | Average | Brondby Superliga | MID | 23 | 23 | 1 | 1 | 1,106 | 6.8 |
| 38 | ![]() F. Sabljic AS TrencinAbroad | Average | AS Trencin Super Liga | FWD | 22 | 18 | 2 | 1 | 631 | 6.8 |
| 39 | R Riad Suta FC BotosaniAbroad | Average | FC Botosani Liga I | DEF | 23 | 10 | 1 | 0 | 685 | 6.8 |
| 40 | ![]() A. Mustafic Slovan BratislavaAbroad | Average | Slovan Bratislava Super Liga | MID | 26 | 8 | 0 | 0 | 225 | 6.8 |
Showing top 40 of 133 players

















