Albania
Europe1 Elite FormMonitoring The Situation
40 of 92 players
| # | Player | Form | Club · League | Pos | Age | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() A. Rrapaj Kolos KovalivkaAbroad | Elite | Kolos Kovalivka Premier League | FWD | 24 | 16 | 1 | 2 | 531 | 7.5 |
| 2 | S S. Simoni 1. FC KaiserslauternAbroad | Good | 1. FC Kaiserslautern 2. Bundesliga | GK | 21 | 1 | 0 | 0 | 90 | 7.3 |
| 3 | M M. Berisha LecceAbroad | Good | Lecce Serie A | MID | 22 | 13 | 2 | 3 | 880 | 7.3 |
| 4 | ![]() N. Gripshi RubinAbroad | Good | Rubin Premier League | MID | 28 | 10 | 1 | 3 | 689 | 7.2 |
| 5 | T T. Strakosha AEK Athens FCAbroad | Good | AEK Athens FC Super League 1 | GK | 31 | 28 | 0 | 0 | 2,610 | 7.2 |
| 6 | ![]() A. Mehmeti IpswichAbroad | Good | Ipswich Championship | FWD | 25 | 28 | 8 | 6 | 2,347 | 7.1 |
| 7 | E E. Cokaj LevadiakosAbroad | Good | Levadiakos Super League 1 | MID | 27 | 27 | 0 | 1 | 2,402 | 7.1 |
| 8 | J J. Shehu Widzew ŁódźAbroad | Good | Widzew Łódź Ekstraklasa | MID | 27 | 29 | 4 | 3 | 2,411 | 7.1 |
| 9 | A A. Mucolli FC FredericiaAbroad | Good | FC Fredericia Superliga | FWD | 27 | 16 | 4 | 1 | 690 | 7.0 |
| 10 | ![]() J. Asani Esteghlal FCAbroad | Good | Esteghlal FC Persian Gulf Pro League | FWD | 31 | 16 | 3 | 0 | 798 | 7.0 |
| 11 | ![]() A. Ademi Sichuan JiuniuAbroad | — | Sichuan Jiuniu Super League | MID | 27 | 2 | 1 | 0 | 74 | 7.0 |
| 12 | ![]() K. Gjasula Rot-Weiß EssenAbroad | Good | Rot-Weiß Essen 3. Liga | MID | 36 | 27 | 1 | 1 | 1,462 | 7.0 |
| 13 | M M. Kacurri GrimsbyAbroad | Average | Grimsby League Two | DEF | 20 | 16 | 1 | 0 | 1,435 | 6.9 |
| 14 | ![]() K. Asllani BeşiktaşAbroad | Average | Beşiktaş Süper Lig | MID | 24 | 15 | 0 | 0 | 1,135 | 6.9 |
| 15 | ![]() K. Asallari Waldhof MannheimAbroad | Average | Waldhof Mannheim 3. Liga | MID | 23 | 20 | 2 | 0 | 637 | 6.9 |
| 16 | E E. Kraja PescaraAbroad | — | Pescara Serie B | MID | 25 | 1 | 0 | 0 | 34 | 6.9 |
| 17 | B B. Djimsiti AtalantaAbroad | Average | Atalanta Serie A | DEF | 33 | 32 | 0 | 0 | 2,420 | 6.9 |
| 18 | K K. Bare ZaragozaAbroad | Average | Zaragoza Segunda División | MID | 28 | 21 | 0 | 0 | 1,411 | 6.9 |
| 19 | A A. Ismajli TorinoAbroad | Average | Torino Serie A | DEF | 29 | 24 | 0 | 1 | 1,825 | 6.9 |
| 20 | ![]() M. Uzuni AustinAbroad | Average | Austin MLS | FWD | 31 | 9 | 3 | 0 | 799 | 6.9 |
| 21 | ![]() T. Civeja FC SaarbrückenAbroad | Average | FC Saarbrücken 3. Liga | MID | 24 | 33 | 2 | 3 | 1,465 | 6.9 |
| 22 | K K. Lilo OFIAbroad | Average | OFI Super League 1 | GK | 23 | 8 | 0 | 0 | 782 | 6.9 |
| 23 | Y Y. Ramadani LecceAbroad | Average | Lecce Serie A | MID | 30 | 34 | 1 | 0 | 2,950 | 6.9 |
| 24 | ![]() A. Bajrami FC LuzernAbroad | Average | FC Luzern Super League | DEF | 24 | 31 | 1 | 1 | 2,541 | 6.9 |
| 25 | L L. Selahi Widzew ŁódźAbroad | Average | Widzew Łódź Ekstraklasa | MID | 27 | 21 | 1 | 0 | 1,174 | 6.9 |
| 26 | ![]() K. Cake AkhmatAbroad | Average | Akhmat Premier League | DEF | 27 | 10 | 0 | 0 | 895 | 6.8 |
| 27 | ![]() G. Bajrami Crawley TownAbroad | Average | Crawley Town League Two | DEF | 26 | 28 | 2 | 1 | 1,944 | 6.8 |
| 28 | ![]() T. Cara OleksandriaAbroad | Average | Oleksandria Premier League | MID | 26 | 24 | 0 | 0 | 923 | 6.8 |
| 29 | ![]() I. Balliu Rayo VallecanoAbroad | Average | Rayo Vallecano La Liga | DEF | 34 | 12 | 0 | 0 | 433 | 6.8 |
| 30 | ![]() M. Daku RubinAbroad | Average | Rubin Premier League | FWD | 28 | 22 | 10 | 0 | 1,893 | 6.8 |
| 31 | ![]() E. Bashi CatanzaroAbroad | — | Catanzaro Serie B | DEF | 20 | 5 | 0 | 0 | 20 | 6.8 |
| 32 | ![]() I. Alimi Dalian ZhixingAbroad | Average | Dalian Zhixing Super League | MID | 32 | 7 | 1 | 0 | 565 | 6.8 |
| 33 | S S. Ujka Zulte WaregemAbroad | Average | Zulte Waregem Jupiler Pro League | MID | 27 | 14 | 1 | 2 | 519 | 6.8 |
| 34 | ![]() M. Mitaj Al-Ittihad FCAbroad | Average | Al-Ittihad FC Pro League | DEF | 22 | 16 | 1 | 1 | 1,426 | 6.8 |
| 35 | S S. Shpendi EmpoliAbroad | Average | Empoli Serie B | FWD | 23 | 34 | 13 | 2 | 2,505 | 6.8 |
| 36 | N N. Bajrami RangersAbroad | Average | Rangers Premiership | MID | 27 | 12 | 1 | 1 | 327 | 6.8 |
| 37 | ![]() A. Muja St. TruidenAbroad | — | St. Truiden Jupiler Pro League | FWD | 27 | 2 | 0 | 0 | 49 | 6.8 |
| 38 | ![]() A. Dobra ChesterfieldAbroad | Average | Chesterfield League Two | MID | 25 | 32 | 5 | 4 | 2,068 | 6.8 |
| 39 | ![]() A. Fetahu SCR AltachAbroad | Average | SCR Altach Austrian Bundesliga | FWD | 23 | 11 | 2 | 0 | 178 | 6.7 |
| 40 | A A. Abrashi GrasshoppersAbroad | Average | Grasshoppers Super League | MID | 36 | 9 | 0 | 0 | 396 | 6.7 |
Showing top 40 of 92 players





















